| Name | Type | Description | Notes |
|---|---|---|---|
| disable_default_groups | bool | [optional] | |
| groups | List[SyntheticMetricTagGroup] | Grouping of data under `groupbyTag`, where `groupbyTagEntity` and `groupbyTagSecondLevelKey` are aspects of `groupbyTag`. | [optional] |
| include_aggregated_test_ids | bool | [optional] | |
| metrics | List[SyntheticMetricConfiguration] | A list of objects each of which defines a metric and the (statistical) aggregation -- MEAN, SUM, MAX, etc -- that should be used to summarize it for the defined time frame. Eg: `[{ 'metric': 'latency', 'aggregation': 'MEAN'}]`. To know more about supported metrics and its aggregation, See `Get Metric catalog`. | |
| pagination | Pagination | [optional] | |
| tag_filter_expression | TagFilterExpressionElement | [optional] | |
| time_frame | TimeFrame | [optional] |
from instana_client.models.get_metrics_result import GetMetricsResult
# TODO update the JSON string below
json = "{}"
# create an instance of GetMetricsResult from a JSON string
get_metrics_result_instance = GetMetricsResult.from_json(json)
# print the JSON string representation of the object
print(GetMetricsResult.to_json())
# convert the object into a dict
get_metrics_result_dict = get_metrics_result_instance.to_dict()
# create an instance of GetMetricsResult from a dict
get_metrics_result_from_dict = GetMetricsResult.from_dict(get_metrics_result_dict)