OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 192.140.252.54 | Bangladesh | Inspire Broadband LTD | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 74.122.88.200 | Grenada | Columbus Communications Grenada Ltd. | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 122.222.94.18 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 133.32.234.179 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 133.32.176.139 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 180.197.125.231 | Japan | Chubu Telecommunications Company, Inc. | VPNGate | Download |
| 60.61.234.94 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 119.170.169.162 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 111.99.110.28 | Japan | Kddi Corporation | VPNGate | Download |
| 110.163.147.10 | Japan | NTT DOCOMO, INC. | VPNGate | Download |
| 126.130.164.3 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.206 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.9 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.120 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.220 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.27 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.5 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.115 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.203 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.181 | Japan | SoftEther | VPNGate | Download |
| 110.67.178.96 | Japan | Sony Network Communications Inc | VPNGate | Download |
| 118.240.172.98 | Japan | Sony Network Communications Inc. | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 180.233.219.109 | South Korea | CMB | VPNGate | Download |
| 210.99.65.21 | South Korea | Korea Telecom | VPNGate | Download |
| 218.158.137.197 | South Korea | Korea Telecom | VPNGate | Download |
| 222.114.226.69 | South Korea | Korea Telecom | VPNGate | Download |
| 175.205.4.66 | South Korea | Korea Telecom | VPNGate | Download |
| 211.200.82.74 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 1.230.209.219 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 58.120.119.140 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 27.130.7.150 | Thailand | Triple T Broadband Public Company Limited | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 1.54.59.79 | Vietnam | FPT Telecom Company | VPNGate | Download |
| 113.22.156.81 | Vietnam | Vietnam Internet Network Information Center | VPNGate | Download |
| 14.226.238.138 | Vietnam | VNPT | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT