Skip to content

[ImgBot] Optimize images#1

Merged
shyim merged 1 commit into
mainfrom
imgbot
Jul 1, 2026
Merged

[ImgBot] Optimize images#1
shyim merged 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jul 1, 2026

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

Details
File Before After Percent reduction
/store/icon-512.png 7.72kb 4.10kb 46.90%
/app/src/main/res/drawable-nodpi/widget_preview_today.png 17.69kb 13.28kb 24.94%
/app/src/main/res/drawable-nodpi/widget_preview_week.png 25.17kb 19.59kb 22.17%
/store/feature-graphic.png 68.31kb 57.36kb 16.03%
/store/feature-graphic-de.png 69.66kb 58.83kb 15.55%
/store/screenshots/phone/08-customers.png 217.00kb 213.53kb 1.60%
/store/screenshots/tablet10/02-orders-detail.png 349.30kb 343.71kb 1.60%
/store/screenshots/phone/04-order-detail.png 196.20kb 193.16kb 1.55%
/store/screenshots/phone/03-orders.png 255.32kb 251.85kb 1.36%
/store/screenshots/phone/02-analytics.png 208.84kb 206.05kb 1.33%
/store/screenshots/phone/07-promotions.png 202.88kb 200.29kb 1.28%
/store/screenshots/phone/01-dashboard.png 236.64kb 233.73kb 1.23%
/store/screenshots/phone/06-reviews.png 260.95kb 258.07kb 1.10%
/store/screenshots/tablet10/03-reports.png 250.66kb 248.10kb 1.02%
/store/screenshots/phone/05-product.png 284.38kb 282.87kb 0.53%
/store/screenshots/tablet10/01-dashboard.png 314.75kb 313.50kb 0.39%
/store/screenshots/tablet7/03-order-detail.png 285.85kb 285.27kb 0.20%
/store/screenshots/tablet7/02-orders.png 355.02kb 354.37kb 0.18%
Total : 3,606.33kb 3,537.66kb 1.90%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 3,606.33kb -> 3,537.66kb (1.9%)

/store/icon-512.png -- 7.72kb -> 4.10kb (46.9%)
/app/src/main/res/drawable-nodpi/widget_preview_today.png -- 17.69kb -> 13.28kb (24.94%)
/app/src/main/res/drawable-nodpi/widget_preview_week.png -- 25.17kb -> 19.59kb (22.17%)
/store/feature-graphic.png -- 68.31kb -> 57.36kb (16.03%)
/store/feature-graphic-de.png -- 69.66kb -> 58.83kb (15.55%)
/store/screenshots/phone/08-customers.png -- 217.00kb -> 213.53kb (1.6%)
/store/screenshots/tablet10/02-orders-detail.png -- 349.30kb -> 343.71kb (1.6%)
/store/screenshots/phone/04-order-detail.png -- 196.20kb -> 193.16kb (1.55%)
/store/screenshots/phone/03-orders.png -- 255.32kb -> 251.85kb (1.36%)
/store/screenshots/phone/02-analytics.png -- 208.84kb -> 206.05kb (1.33%)
/store/screenshots/phone/07-promotions.png -- 202.88kb -> 200.29kb (1.28%)
/store/screenshots/phone/01-dashboard.png -- 236.64kb -> 233.73kb (1.23%)
/store/screenshots/phone/06-reviews.png -- 260.95kb -> 258.07kb (1.1%)
/store/screenshots/tablet10/03-reports.png -- 250.66kb -> 248.10kb (1.02%)
/store/screenshots/phone/05-product.png -- 284.38kb -> 282.87kb (0.53%)
/store/screenshots/tablet10/01-dashboard.png -- 314.75kb -> 313.50kb (0.39%)
/store/screenshots/tablet7/03-order-detail.png -- 285.85kb -> 285.27kb (0.2%)
/store/screenshots/tablet7/02-orders.png -- 355.02kb -> 354.37kb (0.18%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
@shyim shyim merged commit 4f1e9f8 into main Jul 1, 2026
1 check passed
@imgbot imgbot Bot deleted the imgbot branch July 1, 2026 12:53
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants