🎓 4yh-year B.E. ECE @ SMVITM, Udupi · 📍 Udupi, Karnataka, India · 🌱 Currently learning Machine Learning
I build things that sit between hardware and software — embedded systems and IoT on one side, web interfaces and machine learning on the other. Most of my projects start on a breadboard and end up talking to a mobile app or a browser.
- 🔭 Currently working on: extending an RV32I RISC-V core from single-cycle to a 5-stage pipeline
- 🌱 Currently learning: Machine Learning, Python for data analysis, modern web development
- 💬 Ask me about: Verilog HDL, Arduino/ESP32 IoT builds, or how I keep breaking and fixing my own circuits
- 📫 Reach me: nishmitha075@gmail.com
- 🌐 Portfolio: My Portfolio
Electronics & Embedded
Programming & Web
Currently learning
Tools
| Project | What it does | Stack |
|---|---|---|
| ⚡ RV32I Clock Gating | Instruction-aware fine-grained clock gating on an open-source RV32I core (in progress: 5-stage pipeline) | Verilog HDL, Xilinx |
| 🌱 Smart Compost Bin | IoT composting system — sensors + automation, monitored live via Blynk | ESP32, C++, Blynk |
| 🐶 Automatic Pet Feeder | Remote-controlled pet feeder with scheduled dispensing | Arduino/ESP32, C++, Blynk |
| 🎨 Educare Digital Learning Platform | 🥇 First Prize, COMEDKARES design-thinking competition | Figma / UI design |
| 🛍️ NB Arts Landing Page | Responsive product landing page for a handcrafted-goods brand | HTML, CSS |
| 🍲 Recipe Finder | Search recipes by ingredients | HTML, CSS, JavaScript |
(More builds in my repositories →)