|
# -------- charan@ankamteja ---------
OS: ......... Kali, Fedora 43, Win 11
Uptime: ............ 19 y, 5 mo, 14 d
Host: ............ Amrita Vishwa, CBE
Kernel: .......... Offensive Security
Shell: .................... bash, zsh
IDE: ................... VS Code, vim
Lang.Code: ........ Python, C++, Java
Lang.Web: ........... HTML, CSS, YAML
Lang.Real: ... English, Telugu, Hindi
Hobbies: ....... CTFs, HTB, Write-Ups
Learning: ....... DSA, ML, Networking
Certs.WIP: ........... HTB CPTS, CCNA
Toolkit: ....... Burp, Wireshark, MSF
# ------------- Contact -------------
Email: ... ankamcharantejaa@gmail.com
LinkedIn: ........ in/ankamcharanteja
HackTheBox: ............... ankamteja
Medium: ........... @ankamcharantejaa
GitBook: ........ capcap-1.gitbook.io
# ---------- GitHub Stats -----------
Repos: .......... 15 owned | 2 forked
Disclosure: ...... CERT-In / 74835826 |
- Building offensive-security tooling and studying web application attack surfaces
- Working toward the Hack The Box CPTS and Cisco CCNA certifications
- Responsible disclosure, reported vulnerabilities to CERT-In (CERTIn-74835826)
- Reach me at ankamcharantejaa@gmail.com
| Repository | Focus & Technical Stack |
|---|---|
| Vulnerability-Assessment-Case-Study | Independent, passive security assessment of a public-sector web application. 6 vulnerabilities identified (1 Critical, 3 High, 2 Medium) through OSINT and enumeration only — no exploitation — and responsibly disclosed to CERT-In (CERTIn-74835826). |
| air-gapped-mpls-copilot | Project Aether — an offline, air-gapped AI copilot for MPLS network operations with zero cloud dependency. Pairs a stochastic LSTM (anomaly + fault classification) with a deterministic NetworkX graph model, and only acts when both corroborate. Containerlab 7-node MPLS L3VPN simulation, Prometheus/Grafana telemetry, and an offline LLM for plain-English explanations. Python. |
| network-intrusion-detection | ML pipeline for multi-class network threat classification on NSL-KDD and UNSW-NB15. Random Forest, SVM, KNN, Naïve Bayes, and MLP with PCA/LDA dimensionality reduction, evaluated via confusion matrices, ROC curves, and feature importance. Jupyter. |
| CyberStegoApp | Android steganography app that hides AES-encrypted payloads inside images. Shake-to-delete evidence wipe, session controls, and activity logging. Java. |
| Repository | Focus & Technical Stack |
|---|---|
| ad-dmsa-privilege-escalation-lab | Detection lab for the "BadSuccessor" dMSA privilege-escalation family in Windows Server 2025 Active Directory. Reproduces the attack chain in an isolated lab and builds the missing detection content — Sigma / Wazuh / Splunk rules plus a PowerShell exposure-enumeration script. Defensive research, collaborative. |
| turbojet-digital-twin | Physics-informed digital twin for a four-stage turbojet — estimates hidden component health and performance (thrust, TSFC) from limited sensor data using physics-constrained surrogate models, with an interactive 3D dashboard. Python · React/Three.js. |
| latency-aware-edge-game-placement | Systems research measuring how real server load breaks the analytical latency models used to place edge game servers — quantifying where the theory diverges from measured behaviour. JavaScript. |
More: Write-Ups — CTF & security writeups.
- Technical Articles: medium.com/@ankamcharantejaa
- Documentation: capcap-1.gitbook.io/capcap



