-
Notifications
You must be signed in to change notification settings - Fork 4
Add Google Search Console plugin #63
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
9 commits
Select commit
Hold shift + click to select a range
1bd271d
Add Google Search Console plugin
122f20c
Fixed the incorrect binding of dataset1 and dataset2 in the SQL for t…
677fbff
Fixed the incorrect binding of dataset1 and dataset2 in the SQL for t…
ef0bde4
Addressed PR feedback and review comments:
ffdf9a4
Applied suggested changes form coderabbitai:
a73c2e4
Updated pageUrLs -> pageUrls casing fix
93bcd6f
Removed hard-coded scope bindings from OOB dashboards
aff69ca
Fixed filename mismatch as git hadn't noticed the change
ae90aac
Updated icon to use current logo
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
45 changes: 45 additions & 0 deletions
45
plugins/GoogleSearchConsole/v1/dataStreams/countryBreakdown.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,45 @@ | ||
| { | ||
| "name": "countryBreakdown", | ||
| "displayName": "Country breakdown", | ||
| "description": "Returns search performance metrics grouped by country", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "post", | ||
| "errorHandling": { | ||
| "type": "default" | ||
| }, | ||
| "paging": { | ||
| "mode": "none" | ||
| }, | ||
| "expandInnerObjects": true, | ||
| "postBody": { | ||
| "startDate": "{{new Date(timeframe.start).toISOString().split('T')[0]}}", | ||
| "endDate": "{{new Date(timeframe.end).toISOString().split('T')[0]}}", | ||
| "dimensions": ["country"], | ||
| "rowLimit": 2500, | ||
| "dataState": "final" | ||
| }, | ||
| "postRequestScript": "postRequest/countryBreakdown.js", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "percent", | ||
| { | ||
| "thousandsSeparator": true, | ||
| "decimalPlaces": 2, | ||
| "asZeroToOne": true | ||
| } | ||
| ], | ||
| "name": "CTR" | ||
| }, | ||
| { | ||
| "pattern": ".*" | ||
| } | ||
| ], | ||
| "providesPluginDiagnostics": true, | ||
| "timeframes": true, | ||
| "tags": ["SEO", "Analytics"] | ||
| } |
45 changes: 45 additions & 0 deletions
45
plugins/GoogleSearchConsole/v1/dataStreams/deviceBreakdown.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,45 @@ | ||
| { | ||
| "name": "deviceBreakdown", | ||
| "displayName": "Device breakdown", | ||
| "description": "Returns search performance metrics grouped by device type", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "post", | ||
| "errorHandling": { | ||
| "type": "default" | ||
| }, | ||
| "paging": { | ||
| "mode": "none" | ||
| }, | ||
| "expandInnerObjects": true, | ||
| "postBody": { | ||
| "startDate": "{{new Date(timeframe.start).toISOString().split('T')[0]}}", | ||
| "endDate": "{{new Date(timeframe.end).toISOString().split('T')[0]}}", | ||
| "dimensions": ["device"], | ||
| "rowLimit": 2500, | ||
| "dataState": "final" | ||
| }, | ||
| "postRequestScript": "postRequest/deviceBreakdown.js", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "percent", | ||
| { | ||
| "thousandsSeparator": true, | ||
| "decimalPlaces": 2, | ||
| "asZeroToOne": true | ||
| } | ||
| ], | ||
| "name": "CTR" | ||
| }, | ||
| { | ||
| "pattern": ".*" | ||
| } | ||
| ], | ||
| "providesPluginDiagnostics": true, | ||
| "timeframes": true, | ||
| "tags": ["SEO", "Analytics"] | ||
| } |
58 changes: 58 additions & 0 deletions
58
plugins/GoogleSearchConsole/v1/dataStreams/pageDistribution.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,58 @@ | ||
| { | ||
| "name": "pageDistribution", | ||
| "displayName": "Page distribution", | ||
| "description": "Returns a distribution of queries by search ranking position for the selected page", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "post", | ||
| "errorHandling": { | ||
| "type": "default" | ||
| }, | ||
| "paging": { | ||
| "mode": "none" | ||
| }, | ||
| "expandInnerObjects": true, | ||
| "getArgs": [], | ||
| "headers": [], | ||
| "postBody": { | ||
| "startDate": "{{new Date(timeframe.start).toISOString().split('T')[0]}}", | ||
| "endDate": "{{new Date(timeframe.end).toISOString().split('T')[0]}}", | ||
| "dimensions": [ | ||
| "query" | ||
| ], | ||
| "dimensionFilterGroups": [ | ||
| { | ||
| "filters": [ | ||
| { | ||
| "dimension": "page", | ||
| "operator": "equals", | ||
| "expression": "{{scope?.[0]?.name}}" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "rowLimit": 2500 | ||
| }, | ||
| "postRequestScript": "postRequest/pageDistribution.js" | ||
| }, | ||
| "providesPluginDiagnostics": true, | ||
| "timeframes": true, | ||
| "tags": ["SEO", "Analytics"], | ||
| "ui": [ | ||
| { | ||
| "name": "scope", | ||
| "objectLimit": 1, | ||
| "label": "Scope", | ||
| "type": "objects", | ||
| "matches": { | ||
| "sourceType": { | ||
| "type": "equals", | ||
| "value": "page" | ||
| } | ||
| }, | ||
| "validation": { | ||
| "required": true | ||
| } | ||
| } | ||
| ] | ||
| } |
72 changes: 72 additions & 0 deletions
72
plugins/GoogleSearchConsole/v1/dataStreams/pagePerformanceOverTime.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,72 @@ | ||
| { | ||
| "name": "pagePerformanceOverTime", | ||
| "displayName": "Page performance over time", | ||
| "description": "Returns daily clicks, impressions and CTR trends for the selected page", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "post", | ||
| "errorHandling": { | ||
| "type": "default" | ||
| }, | ||
| "paging": { | ||
| "mode": "none" | ||
| }, | ||
| "expandInnerObjects": true, | ||
| "postBody": { | ||
| "startDate": "{{new Date(timeframe.start).toISOString().split('T')[0]}}", | ||
| "endDate": "{{new Date(timeframe.end).toISOString().split('T')[0]}}", | ||
| "dimensions": ["date"], | ||
| "dimensionFilterGroups": [ | ||
| { | ||
| "filters": [ | ||
| { | ||
| "dimension": "page", | ||
| "operator": "equals", | ||
| "expression": "{{scope?.[0]?.name}}" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "rowLimit": 2500 | ||
| }, | ||
| "postRequestScript": "postRequest/pagePerformanceOverTime.js", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "providesPluginDiagnostics": true, | ||
| "timeframes": true, | ||
| "tags": ["SEO", "Analytics"], | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "percent", | ||
| { | ||
| "thousandsSeparator": true, | ||
| "decimalPlaces": 2, | ||
| "asZeroToOne": true | ||
| } | ||
| ], | ||
| "name": "CTR" | ||
| }, | ||
| { | ||
| "pattern": ".*" | ||
| } | ||
| ], | ||
| "ui": [ | ||
| { | ||
| "name": "scope", | ||
| "objectLimit": 1, | ||
| "label": "Scope", | ||
| "type": "objects", | ||
| "matches": { | ||
| "sourceType": { | ||
| "type": "equals", | ||
| "value": "page" | ||
| } | ||
| }, | ||
| "validation": { | ||
| "required": true | ||
| } | ||
| } | ||
| ] | ||
| } | ||
72 changes: 72 additions & 0 deletions
72
plugins/GoogleSearchConsole/v1/dataStreams/pagePerformanceSummary.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,72 @@ | ||
| { | ||
| "name": "pagePerformanceSummary", | ||
| "displayName": "Page performance summary", | ||
| "description": "Returns performance metrics for a given page", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "post", | ||
| "errorHandling": { | ||
| "type": "default" | ||
| }, | ||
| "paging": { | ||
| "mode": "none" | ||
| }, | ||
| "expandInnerObjects": true, | ||
| "getArgs": [], | ||
| "headers": [], | ||
| "postBody": { | ||
| "startDate": "{{new Date(timeframe.start).toISOString().split('T')[0]}}", | ||
| "endDate": "{{new Date(timeframe.end).toISOString().split('T')[0]}}", | ||
| "dimensions": ["page"], | ||
| "dimensionFilterGroups": [ | ||
| { | ||
| "filters": [ | ||
| { | ||
| "dimension": "page", | ||
| "operator": "equals", | ||
| "expression": "{{scope?.[0]?.name}}" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "rowLimit": 2500 | ||
| }, | ||
| "postRequestScript": "postRequest/pagePerformanceSummary.js" | ||
| }, | ||
|
coderabbitai[bot] marked this conversation as resolved.
|
||
| "providesPluginDiagnostics": true, | ||
| "timeframes": true, | ||
| "tags": ["SEO", "Analytics"], | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "percent", | ||
| { | ||
| "thousandsSeparator": true, | ||
| "decimalPlaces": 2, | ||
| "asZeroToOne": true | ||
| } | ||
| ], | ||
| "name": "CTR" | ||
| }, | ||
| { | ||
| "pattern": ".*" | ||
| } | ||
| ], | ||
| "ui": [ | ||
| { | ||
| "name": "scope", | ||
| "objectLimit": 1, | ||
| "label": "Scope", | ||
| "type": "objects", | ||
| "matches": { | ||
| "sourceType": { | ||
| "type": "equals", | ||
| "value": "page" | ||
| } | ||
| }, | ||
| "validation": { | ||
| "required": true | ||
| } | ||
| } | ||
| ] | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,30 @@ | ||
| { | ||
| "name": "pageUrls", | ||
|
clarkd marked this conversation as resolved.
|
||
| "displayName": "Page URLs", | ||
| "description": "Returns a list of URLs with impressions in the last year", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "post", | ||
| "errorHandling": { | ||
| "type": "default" | ||
| }, | ||
| "paging": { | ||
| "mode": "none" | ||
| }, | ||
| "expandInnerObjects": true, | ||
| "postBody": { | ||
| "startDate": "{{new Date(Date.now() - 365 * 24 * 60 * 60 * 1000).toISOString().split('T')[0]}}", | ||
| "endDate": "{{new Date().toISOString().split('T')[0]}}", | ||
| "dimensions": [ | ||
| "page" | ||
| ], | ||
| "rowLimit": 5000 | ||
| }, | ||
|
clarkd marked this conversation as resolved.
|
||
| "postRequestScript": "postRequest/pageUrls.js", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "timeframes": false, | ||
| "providesPluginDiagnostics": true, | ||
| "tags": ["SEO", "Analytics"] | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| { | ||
| "name": "pages", | ||
| "displayName": "Pages", | ||
| "description": "Returns a complete list of pages with performance metrics", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "post", | ||
| "errorHandling": { | ||
| "type": "default" | ||
| }, | ||
| "paging": { | ||
| "mode": "none" | ||
| }, | ||
| "expandInnerObjects": true, | ||
| "postBody": { | ||
| "startDate": "{{new Date(timeframe.start).toISOString().split('T')[0]}}", | ||
| "endDate": "{{new Date(timeframe.end).toISOString().split('T')[0]}}", | ||
| "dimensions": ["page"], | ||
| "rowLimit": 5000 | ||
| }, | ||
| "postRequestScript": "postRequest/pages.js", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "percent", | ||
| { | ||
| "thousandsSeparator": true, | ||
| "decimalPlaces": 2, | ||
| "asZeroToOne": true | ||
| } | ||
| ], | ||
| "name": "CTR" | ||
| }, | ||
| { | ||
| "pattern": ".*" | ||
| } | ||
| ], | ||
| "providesPluginDiagnostics": true, | ||
| "timeframes": true, | ||
| "tags": ["SEO", "Analytics"] | ||
| } |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.